Tata IPL 2025 Schedule | Tata IPL 2025 Time Table | IPL 2025 Match Schedule | IPL 2025 Schedule PDF Download | IPL 2025 Schedule Image Download
The Board of Control for Cricket in India (BCCI) has officially released the schedule for the upcoming Tata Indian Premier League (IPL) 2025 on 16th Feb 2025, which is set to be the 17th edition of the tournament. The Tata IPL schedule 2025 follows home and away-format, with each team scheduled to play seven home matches and seven away matches in the league stage, culminating in a total of 70 league-stage matches played across 12 venues over a span of 52 days.
The IPL 2025 will start on March 22nd, 2025. The league stage will continue until May 19th, 2025, with the final match scheduled for May 25th, 2025.
The IPL 2025 time table promises to be an exciting affair for cricket enthusiasts, with each team getting an opportunity to showcase their skills in front of their home crowds. The home-and-away concept has been well-received by fans and players alike, making for a competitive and engaging tournament. Cricket fans can look forward to an intense and captivating season of IPL action, culminating in what is sure to be a thrilling final.
IPL 2025 Total Match Schedule Table
Update as on 16th Feb 2025, 6 PM IST: The IPL 2025 complete match schedule is out now! Here is the complete match detail:
Date | Match | Venue | Time (IST) |
---|---|---|---|
Mar 22, 2025 | KKR vs RCB | Eden Gardens, Kolkata | 07:30 PM |
Mar 23, 2025 | SRH vs RR (1st Match) | Rajiv Gandhi Int’l Stadium, Hyderabad | 03:30 PM |
Mar 23, 2025 | CSK vs MI (2nd Match) | MA Chidambaram Stadium, Chennai | 07:30 PM |
Mar 24, 2025 | DC vs LSG | ACA-VDCA Stadium, Vizag | 07:30 PM |
Mar 25, 2025 | GT vs PBKS | Narendra Modi Stadium, Ahmedabad | 07:30 PM |
Mar 26, 2025 | RR vs KKR | Barsapara Cricket Stadium, Guwahati | 07:30 PM |
Mar 27, 2025 | SRH vs LSG | Rajiv Gandhi Int’l Stadium, Hyderabad | 07:30 PM |
Mar 28, 2025 | CSK vs RCB | MA Chidambaram Stadium, Chennai | 07:30 PM |
Mar 29, 2025 | GT vs MI | Narendra Modi Stadium, Ahmedabad | 07:30 PM |
Mar 30, 2025 | DC vs SRH | ACA-VDCA Stadium, Vizag | 07:30 PM |
Mar 31, 2025 | RR vs CSK | Barsapara Cricket Stadium, Guwahati | 07:30 PM |
Apr 01, 2025 | MI vs KKR | Wankhede Stadium, Mumbai | 07:30 PM |
Apr 02, 2025 | LSG vs PBKS | Ekana Cricket Stadium, Lucknow | 07:30 PM |
Apr 03, 2025 | RCB vs GT | M Chinnaswamy Stadium, Bengaluru | 07:30 PM |
Apr 04, 2025 | KKR vs SRH | Eden Gardens, Kolkata | 07:30 PM |
Apr 05, 2025 | LSG vs MI | Ekana Cricket Stadium, Lucknow | 07:30 PM |
Apr 06, 2025 | CSK vs DC | MA Chidambaram Stadium, Chennai | 07:30 PM |
Apr 07, 2025 | PBKS vs RR | Mullanpur | 07:30 PM |
Apr 08, 2025 | KKR vs LSG | Eden Gardens, Kolkata | 07:30 PM |
Apr 09, 2025 | SRH vs GT | Rajiv Gandhi Int’l Stadium, Hyderabad | 07:30 PM |
Apr 10, 2025 | MI vs RCB | Wankhede Stadium, Mumbai | 07:30 PM |
Apr 11, 2025 | PBKS vs CSK | Mullanpur | 07:30 PM |
Apr 12, 2025 | GT vs RR | Narendra Modi Stadium, Ahmedabad | 07:30 PM |
Apr 13, 2025 | RCB vs DC | M Chinnaswamy Stadium, Bengaluru | 07:30 PM |
Apr 14, 2025 | CSK vs KKR | MA Chidambaram Stadium, Chennai | 07:30 PM |
Apr 15, 2025 | LSG vs GT | Ekana Cricket Stadium, Lucknow | 07:30 PM |
Apr 16, 2025 | SRH vs PBKS | Rajiv Gandhi Int’l Stadium, Hyderabad | 07:30 PM |
Apr 17, 2025 | RR vs RCB | Sawai Mansingh Stadium, Jaipur | 07:30 PM |
Apr 18, 2025 | DC vs MI | Arun Jaitley Stadium, Delhi | 07:30 PM |
Apr 19, 2025 | LSG vs CSK | Ekana Cricket Stadium, Lucknow | 07:30 PM |
Apr 20, 2025 | PBKS vs KKR | Mullanpur | 07:30 PM |
Apr 21, 2025 | DC vs RR | Arun Jaitley Stadium, Delhi | 07:30 PM |
Apr 22, 2025 | MI vs SRH | Wankhede Stadium, Mumbai | 07:30 PM |
Apr 23, 2025 | RCB vs PBKS | M Chinnaswamy Stadium, Bengaluru | 07:30 PM |
Apr 24, 2025 | GT vs DC | Narendra Modi Stadium, Ahmedabad | 07:30 PM |
Apr 25, 2025 | RR vs LSG | Sawai Mansingh Stadium, Jaipur | 07:30 PM |
Apr 26, 2025 | PBKS vs RCB | Mullanpur | 07:30 PM |
Apr 27, 2025 | MI vs CSK | Wankhede Stadium, Mumbai | 07:30 PM |
Apr 28, 2025 | KKR vs GT | Eden Gardens, Kolkata | 07:30 PM |
Apr 29, 2025 | LSG vs DC | Ekana Cricket Stadium, Lucknow | 07:30 PM |
Apr 30, 2025 | SRH vs MI | Rajiv Gandhi Int’l Stadium, Hyderabad | 07:30 PM |
May 01, 2025 | RCB vs RR | M Chinnaswamy Stadium, Bengaluru | 07:30 PM |
May 02, 2025 | CSK vs SRH | MA Chidambaram Stadium, Chennai | 07:30 PM |
May 03, 2025 | KKR vs PBKS | Eden Gardens, Kolkata | 07:30 PM |
May 04, 2025 | MI vs LSG | Wankhede Stadium, Mumbai | 07:30 PM |
May 05, 2025 | DC vs RCB | Arun Jaitley Stadium, Delhi | 07:30 PM |
May 06, 2025 | RR vs GT | Sawai Mansingh Stadium, Jaipur | 07:30 PM |
May 07, 2025 | DC vs KKR | Arun Jaitley Stadium, Delhi | 07:30 PM |
May 08, 2025 | SRH vs KKR | Rajiv Gandhi Int’l Stadium, Hyderabad | 07:30 PM |
May 09, 2025 | PBKS vs MI | Dharamsala | 07:30 PM |
May 10, 2025 | DC vs GT | Arun Jaitley Stadium, Delhi | 07:30 PM |
May 11, 2025 | CSK vs RR | MA Chidambaram Stadium, Chennai | 07:30 PM |
May 12, 2025 | RCB vs SRH | M Chinnaswamy Stadium, Bengaluru | 07:30 PM |
May 13, 2025 | GT vs LSG | Narendra Modi Stadium, Ahmedabad | 07:30 PM |
May 14, 2025 | MI vs DC | Wankhede Stadium, Mumbai | 07:30 PM |
May 15, 2025 | RR vs PBKS | Sawai Mansingh Stadium, Jaipur | 07:30 PM |
May 16, 2025 | RCB vs KKR | M Chinnaswamy Stadium, Bengaluru | 07:30 PM |
May 17, 2025 | GT vs CSK | Narendra Modi Stadium, Ahmedabad | 07:30 PM |
May 18, 2025 | LSG vs SRH | Ekana Cricket Stadium, Lucknow | 07:30 PM |
May 20, 2025 | Qualifier 1 | Rajiv Gandhi Int’l Stadium, Hyderabad | 07:30 PM |
May 21, 2025 | Eliminator | Rajiv Gandhi Int’l Stadium, Hyderabad | 07:30 PM |
May 23, 2025 | Qualifier 2 | Eden Gardens, Kolkata | 07:30 PM |
May 25, 2025 | Final | Eden Gardens, Kolkata | 07:30 PM |
Tata IPL 2025 Key Dates and Duration
The IPL 2025 is set to commence on March 22, 2025, culminating on May 25, 2025. This season is particularly noteworthy as it will feature a total of 74 matches. This format, which was introduced in 2022, ensures that fans are treated to a plethora of matches, making the league even more exhilarating.
Detail | Information |
---|---|
Start Date | March 22, 2025 |
End Date | May 25, 2025 |
Matches | 74 |
IPL 2025 Schedule PDF Download
Here is the IPL 2025 schedule PDF for you to download. Download the pdf and save it for your record.
IPL 2025 schedule pdf download
IPL 2025 Schedule Image Download
If you don’t like pdf then we are also providing the IPL 2025 match schedule image for you to download and check the schedule of your favorite team. You can see it below and can also download it.
IPL 2025 Group Details
The Teams are divided into 2 groups with each group containing 5 teams. Here are the IPL 2025 Group Details.
Group A | Group B |
---|---|
Mumbai Indians | Chennai Super Kings |
Rajasthan Royals | Punjab Kings |
Kolkata Knight Riders | Sunrisers Hyderabad |
Delhi Capitals | Royal Challengers Banglore |
Lucknow Super Giants | Gujarat Titans |
Teams and Captains
The IPL 2025 schedule boasts ten formidable teams, each vying for the prestigious title. Spearheaded by their captains, these teams will strategize and compete to outshine their competitors. Here’s a snapshot of the teams and their respective captains:
- Chennai Super Kings (CSK): Captain – Ruturaj Gaikwad
- Mumbai Indians: Captain – Hardik Pandya
- Rajasthan Royals: Captain – Sanju Samson
- Kolkata Knight Riders: Captain – Venkatesh Iyer
- Punjab Kings: Captain – Shreyas Iyer
- Sunrisers Hyderabad: Captain – Patt Cummins
- Delhi Capitals: Captain – KL Rahul or Axar Patel (Yet to be confirmed)
- Royal Challengers Bangalore: Captain – Rajat Patidar
- Lucknow Super Giants: Captain – Rishabh Pant
- Gujarat Titans: Captain – Shubman Gill
It’s now confirmed that Dhoni will play the IPL 2025. This is great news for the fans as well as the IPL management as his decision is going to boost the IPL 2025 viewership given his fan following.
IPL 2025 Match Venues and Schedule
The IPL is renowned not just for the thrilling matches but also for the iconic venues that play host. The IPL 2025 schedule will span multiple cities, each adding its unique charm to the matches. Here are some of the iconic stadiums:
- Wankhede Stadium, Mumbai
- Chidambaram Chepauk Stadium, Chennai
- Narendra Modi Stadium, Ahmedabad
- Feroz Shah Kotla Stadium, Delhi
- Chinnaswamy Stadium, Bengaluru
- Eden Gardens Stadium, Kolkata
- BRSABV Ekana Cricket Stadium, Lucknow
Sponsorship and Brand Collaborations
The IPL is as much about cricket as it is about the grand collaborations and sponsorships that amplify its stature. Here’s a look at some of the major sponsors for IPL 2025:
Sponsor Type | Brand |
---|---|
Title Sponsor | Tata |
Official Partner | DREAM11 |
Official Partner | CRED |
Official Partner | UPSTOX |
Official Partner | RUPAY |
Official Partner | Herbalife |
IPL 2025 Teams Players List with Their Auction Price
Mumbai Indians Players Auction Price
Player | Price |
---|---|
Jasprit Bumrah | Retained |
Suryakumar Yadav | Retained |
Hardik Pandya | Retained |
Rohit Sharma | Retained |
Tilak Varma | Retained |
Trent Boult | 12.50 crore INR |
Naman Dhir | 5.25 crore INR |
Robin Minz | 65 lakh INR |
Karan Sharma | 50 lakh INR |
Deepak Chahar | 9.25 crore INR |
Ryan Rickelton | 1 crore INR |
Allah Ghazanfar | 4.80 crore INR |
Will Jacks | 5.25 crore INR |
Ashwani Kumar | 30 lakh INR |
Mitchell Santner | 2 crore INR |
Reece Topley | 75 lakh INR |
KL Shrijith | 30 lakh INR |
Raj Angad Bawa | 30 lakh INR |
Bevon Jacobs | 30 lakh INR |
Venkata Penmetsa | 30 lakh INR |
Arjun Tendulkar | 30 lakh INR |
Lizaad Williams | 75 lakh INR |
Vingesh Puthur | 30 lakh INR |
Chennai Super Kings Players Auction Price
Player | Price |
---|---|
Ruturaj Gaikwad | Retained |
Shivam Dube | Retained |
Ravindra Jadeja | Retained |
Matheesha Pathirana | Retained |
MS Dhoni | Retained |
Devon Conway | 6.25 crore INR |
Rahul Tripathi | 3.4 crore INR |
Rachin Ravindra | 4 crore INR |
R Ashwin | 9.75 crore INR |
Khaleel Ahmed | 4.80 crore INR |
Noor Ahmed | 10 crore INR |
Vijay Shankar | 1.20 crore INR |
Sam Curran | 2.40 crore INR |
Shaik Rasheed | 30 lakh INR |
Anshul Kamboj | 3.40 crore INR |
Mukesh Choudhary | 30 lakh INR |
Deepak Hooda | 1.70 crore INR |
Gurjapneet Singh | 2.20 crore INR |
Nathan Ellis | 2 crore INR |
Jamie Overton | 1.50 crore INR |
Kamlesh Nagarkoti | 30 lakh INR |
Ramakrishna Ghosh | 30 lakh INR |
Royal Challengers Bangalore Players Auction Price
Player | Price |
---|---|
Virat Kohli | Retained |
Rajat Patidar | Retained |
Yash Dayal | Retained |
Liam Livingstone | 8.75 crore INR |
Phil Salt | 11.50 crore INR |
Jitesh Sharma | 11 crore INR |
Josh Hazlewood | 12.50 crore INR |
Rasikh Dar | 6 crore INR |
Suyash Sharma | 2.60 crore INR |
Bhuvneshwar Kumar | 10.75 crore INR |
Krunal Pandya | 5.75 crore INR |
Swapnil Singh | 50 lakh INR |
Tim David | 3 crore INR |
Romario Shepherd | 1.50 crore INR |
Nuwan Thushara | 1.60 crore INR |
Kolkata Knight Riders Players Auction Price
Player | Price |
---|---|
Rinku Singh | Retained |
Varun Chakravarthy | Retained |
Sunil Narine | Retained |
Andre Russell | Retained |
Harshit Rana | Retained |
Ramandeep Singh | Retained |
Venkatesh Iyer | 23.75 crore INR |
Quinton de Kock | 3.60 crore INR |
Rahmanullah Gurbaz | 2 crore INR |
Anrich Nortje | 6.5 crore INR |
Angkrish Raghuvanshi | 3 crore INR |
Vaibhav Arora | 1.80 crore INR |
Mayank Markande | 30 lakh INR |
Rovman Powell | 1.50 crore INR |
Manish Pandey | 75 lakh INR |
Spencer Johnson | 2.80 crore INR |
Rajasthan Royals Players Auction Price
Player | Price |
---|---|
Sanju Samson | Retained |
Yashasvi Jaiswal | Retained |
Riyan Parag | Retained |
Dhruv Jurel | Retained |
Shimron Hetmyer | Retained |
Sandeep Sharma | Retained |
Jofra Archer | 12.50 crore INR |
Maheesh Theekshana | 4.40 crore INR |
Wanindu Hasaranga | 5.25 crore INR |
Akash Madhwal | 1.20 crore INR |
Kumar Kartikeya | 30 lakh INR |
Tushar Deshpande | 6.50 crore INR |
Nitish Rana | 1.20 crore INR |
Shubham Dubey | 80 lakh INR |
Yudhvir Singh | 35 lakh INR |
Fazalhaq Farooqi | 2 crore INR |
Vaibhav Suryavanshi | 1.10 crore INR |
Punjab Kings Players Auction Price
Player | Price |
---|---|
Shashank Singh | Retained |
Prabhsimran Singh | Retained |
Arshdeep Singh | 18 crore INR |
Shreyas Iyer | 26.75 crore INR |
Yuzvendra Chahal | 18 crore INR |
Marcus Stoinis | 11 crore INR |
Glenn Maxwell | 4.20 crore INR |
Nehal Wadhera | 4.20 crore INR |
Harpreet Brar | 1.50 crore INR |
Vishnu Vinod | 95 lakh INR |
Vyshak Vijay Kumar | 1.80 crore INR |
Yash Thakur | 1.60 crore INR |
Josh Inglis | 2.60 crore INR |
Lockie Ferguson | 2 crore INR |
Marco Jansen | 7 crore INR |
Azmatullah Omarzai | 2.40 crore INR |
Sai Kishore | 2 crore INR |
Harnoor Pannu | 30 lakh INR |
Kuldeep Sen | 80 lakh INR |
Priyansh Arya | 3.80 crore INR |
Aaron Hardie | 1.25 crore INR |
Musheer Khan | 30 lakh INR |
Suryansh Shedge | 30 lakh INR |
Pyla Avinash | 30 lakh INR |
Delhi Capitals Players Auction Price
Player | Price |
---|---|
Axar Patel | Retained |
Kuldeep Yadav | Retained |
Tristan Stubbs | Retained |
Abhishek Porel | Retained |
Mitchell Starc | 11.75 crore INR |
KL Rahul | 14 crore INR |
Harry Brook | 6.25 crore INR |
Jake Fraser-Mcgurk | 9 crore INR |
T Natrajan | 10.75 crore INR |
Karun Nair | 50 lakh INR |
Sameer Rizvi | 95 lakh INR |
Ashutosh Sharma | 3.80 crore INR |
Mohit Sharma | 2.20 crore INR |
Mukesh Kumar | 8 crore INR |
Faf Du Plessis | 2 crore INR |
Darshan Markande | 30 lakh INR |
Vipraj Nigam | 50 lakh INR |
Dushmantha Chameera | 75 lakh INR |
Sunrisers Hyderabad Players Auction Price
Player | Price |
---|---|
Heinrich Klaasen | Retained |
Travis Head | Retained |
Abhishek Sharma | Retained |
Nitish Kumar Reddy | Retained |
Pat Cummins | Retained |
Mohammed Shami | 10 crore INR |
Harshal Patel | 8 crore INR |
Ishan Kishan | 11.25 crore INR |
Rahul Chahar | 3.20 crore INR |
Adam Zampa | 2.40 crore INR |
Atharva Taide | 30 lakh INR |
Abhinav Manohar | 3.20 crore INR |
Simarjeet Singh | 1.50 crore INR |
Zeeshan Ansari | 40 lakh INR |
Jaydev Unadkat | 1 crore INR |
Brydon Carse | 1 crore INR |
Kamindu Mendis | 75 lakh INR |
Aniket Verma | 30 lakh INR |
Eshan Malinga | 1.20 crore INR |
Gujarat Titans Players Auction Price
Player | Price |
---|---|
Rashid Khan | Retained |
Shubman Gill | Retained |
Sai Sudharsan | Retained |
Rahul Tewatia | Retained |
Shahrukh Khan | Retained |
Kagiso Rabada | 10.75 crore INR |
Jos Buttler | 15.75 crore INR |
Mohammed Siraj | 12.25 crore INR |
Prasidh Krishna | 9.50 crore INR |
Nishant Sidhu | 30 lakh INR |
Mahipal Lomror | 1.70 crore INR |
Kumar Kushagra | 65 lakh INR |
Anuj Rawat | 30 lakh INR |
Manav Suthar | 30 lakh INR |
Washington Sundar | 3.20 crore INR |
Gerald Coetzee | 2.40 crore INR |
Arshad Khan | 1.30 crore INR |
Gurnoor Brar | 1.30 crore INR |
Sherfane Rutherford | 2.60 crore INR |
Ishant Sharma | 75 lakh INR |
Jayant Yadav | 75 lakh INR |
Lucknow Super Giants Players Auction Price
Player | Price |
---|---|
Nicholas Pooran | Retained |
Ravi Bishnoi | Retained |
Mayank Yadav | Retained |
Ayush Badoni | Retained |
Mohsin Khan | Retained |
Rishabh Pant | 27 crore INR |
David Miller | 7.50 crore INR |
Aiden Markram | 2 crore INR |
Mitchell Marsh | 3.40 crore INR |
Avesh Khan | 9.75 crore INR |
Abdul Samad | 4.20 crore INR |
Aryan Juyal | 30 lakh INR |
Akash Deep | 8 crore INR |
Himmat Singh | 30 lakh INR |
M Siddharth | 75 lakh INR |
Digvesh Singh | 30 lakh INR |
Shahbaz Ahmed | 2.40 crore INR |
Akash Singh | 30 lakh INR |
Shamar Joseph | 75 lakh INR |
Prince Yadav | 30 lakh INR |
Yuvraj Chaudhary | 30 lakh INR |
Frequently Asked Questions
Where will IPL 2025 matches be held?
IPL 2025 matches will be held across various cities in India, with specific venues announced closer to the tournament.
Will IPL have 12 teams in 2025?
As of now, IPL 2025 will feature 10 teams, with no official announcements about expanding to 12 teams.
Will IPL 2025 have 84 matches?
Yes, IPL 2025 is expected to feature 84 matches, following the current tournament structure with a balanced schedule.
Who is the sponsor of IPL 2025?
The official sponsor for IPL 2025 has not been announced yet. Updates are expected before the season begins.
What are the changes in IPL 2025?
No major format changes have been confirmed for IPL 2025, though slight adjustments to scheduling or rules may be introduced.